Tire Specs
Brand | Nitto |
Model | NT420V |
Size | 305/50R20 |
Inventory Number | 203950 |
Aspect Ratio | 50 |
Inflated Diameter | 32.05 |
Inflated Width | 12.01 |
Load Index | 120 |
Load Range | XL |
Max Load Pressure | 3086@50 |
Section Width | 305 |
Service Description | 120H |
Sidewall | BSW |
Speed Index | H |
Temperature | A |
Tire Rim Diameter | 20 |
Tire Type | All Season |
Traction | A |
Tread Depth | 12.5 |
Tread Wear | 460 |
UTQG | 460AA |
Weight | 47.29 lbs |
Warranty | Manufacturer mileage warranty |
NT420V 305/50R20 (Load XL)
$989.95Price